| Project Bid List Last Updated Feb 8, 2010 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| Winn Dixie 658 | ASAP | 40 | 30x42 $1.75 ea | None |
| Madeira Beach.FL | ||||
| St Johns Plaza | 2/16/10 | 109
57 |
36x48 $2.40 ea
30x42 $1.75 ea |
1 |
| Titusville, FL | ||||
| Winn Dixie #671 | 2/16/10 | 51 | 30x42 $1.75 ea | None |
| St Petersburg, FL | ||||
| Nordstrum Shell | 2/17/10 | 31 | 24x36 $1.20 ea | None |
| Aventura, FL | ||||
| Winn Dixie #607 | 2/18/10 | 43 | 30x42 $1.75 ea | None |
| Seminole, FL | ||||
