| Project Bid List Last Updated Jan 27, 2012 | ||||
| Project Name & Location | Bid Date | Dwgs. | Size and Price | Addenda |
|---|---|---|---|---|
| Sawgrass Mills Phase 3 | ASAP | 106 | 24x36 $1.20 ea | None |
| Sunrise, FL | ||||
| Jos A Bank TI Lake Mary | ASAP | 36 | 30x42 $1.75 ea | None |
| Lake Mary, FL | ||||
| Pepboys Clermont | 1/30/12 | 48 | 24x36 $1.20 ea | None |
| Clermont, FL | ||||
| Tower Shops Canopy Renovation | 2/3/12 | 108 | 30x42 $1.75 ea | None |
| Davie, FL | ||||
| Publix 1230 Altos Plaza | 2/8/12 | 255 | 36x48 $2.40 ea | None |
| Miami, FL | ||||
